Sales Tax Rates & Remote-Seller Nexus
State sales/use tax rate, local add-ons, and the economic-nexus thresholds that pull remote sellers in.
| State | Sales Tax Rates & Remote-Seller Nexus | Verified |
|---|---|---|
| Arizona | 2026-07-11 | |
| California | 2026-07-11 | |
| Colorado | 2026-07-11 | |
| Florida | 2026-07-11 | |
| Georgia | 2026-07-11 | |
| Louisiana | 2026-07-11 | |
| New Mexico | 2026-07-11 | |
| New York | 2026-07-11 | |
| Oklahoma | 2026-07-11 | |
| Tennessee | 2026-07-11 | |
| Texas | 2026-07-16 | |
| Washington | 2026-07-11 |
Tap any entry for the full detail and its official citation. Entries marked “Verification pending” are drafted from the cited authority but not yet CPA-verified — treat them as leads, not answers.
General reference information — not tax advice for your situation. Verify against the cited state authority before acting, or talk to the firm.